TOTAL COST 1196.297507	Fifo COST 1610.142383	ratio 1.345938 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 6	   0	 6	  0
   3	   17	   0	  17	 0		 9	   0	 9	  0
   4	   22	   10	  22	 10		 17	   20	 17	  20
   5	   19	   24	  20	 23		 14	   44	 13	  45
   6	   20	   16	  20	 15		 15	   37	 15	  38
   7	   20	   6	  20	 5		 17	   25	 17	  26
   8	   19	   0	  18	 0		 16	   16	 17	  16
   9	   21	   8	  18	 11		 13	   6	 17	  2
   10	   24	   6	  26	 7		 12	   0	 7	  1
   11	   20	   13	  20	 14		 16	   0	 16	  1
   12	   19	   8	  20	 8		 20	   13	 19	  15
   13	   16	   12	  19	 9		 19	   29	 16	  34
   14	   17	   4	  18	 0		 23	   18	 22	  24
   15	   21	   0	  16	 1		 19	   9	 23	  11
   16	   22	   5	  22	 6		 16	   7	 16	  9
   17	   19	   8	  21	 7		 20	   20	 18	  24
   18	   16	   5	  20	 0		 20	   15	 16	  23
   19	   18	   16	  23	 6		 21	   22	 16	  35
   20	   18	   14	  22	 0		 22	   12	 18	  29
   21	   20	   14	  20	 0		 13	   17	 13	  34
   22	   22	   5	  13	 0		 18	   8	 25	  18
   23	   20	   4	  19	 0		 18	   11	 19	  20
   24	   17	   15	  23	 5		 22	   25	 16	  40
   25	   14	   23	  20	 7		 20	   25	 14	  46
   26	   15	   33	  23	 9		 23	   19	 15	  48
   27	   16	   36	  24	 4		 24	   28	 16	  65
   28	   13	   38	  19	 0		 20	   23	 14	  66
   29	   16	   37	  14	 1		 20	   27	 21	  69
   30	   19	   29	  11	 1		 21	   21	 26	  58
   31	   16	   23	  10	 1		 23	   19	 26	  53
   32	   16	   18	  11	 1		 19	   36	 22	  67
   33	   16	   17	  16	 0		 22	   40	 22	  71
   34	   16	   10	  7	 2		 18	   56	 23	  82
   35	   12	   0	  0	 4		 24	   49	 27	  72


Max delay in air, for opt	3  for Fifo	2

Max delay on the ground, for opt	3  for Fifo	4

FIFO solution and optimal solution are different

